Team | Laser Spectroscopy
The research activities of our team are focused on the conception and development of high-precision trace gas analyzers for environmental, industrial, and medical applications. Relying on state-of-the-art mid-IR laser sources (e.g. quantum cascade lasers) and using our custom-developed drivers, data acquisition solutions and multipass cells, it gives us highest flexibility, sensitivity, and specificity.
Former Members
| Name | Function | Period of Stay | Left for |
| Timo Kaldewey | Senior Scientist | 2023 - 2024 | Regent Lighting |
| Raphael Brechbühler | Post Doc | 2021 - 2023 | Sensirion |
| Michele Gianella | Senior Scientist | 2018 - 2022 | IRsweep/Sensirion |
| Akshay Nataraj | PhD | 2018 - 2023 | ABB Inc. |
| Nicolas Sobanski | Post Doc | 2017 - 2022 | Mettler Toledo |
| Manuel Graf | PhD | Post Doc | 2016 - 2021 | Sensirion |
| Bernhard Bereiter | Post Doc | 2015 - 2020 | Bruker |
| Chang Liu | Post Doc | 2016 - 2018 | University of Edinburgh |
| Oleg Aseev | Post Doc | 2016 - 2018 | MIRO Analytical |
| Morten Hundt | Post Doc | 2014 - 2018 | MIRO Analytical |
| Jana Jágerská | Post Doc | 2012 - 2014 | UiT Arctic University of Norway |
| Markus Mangold | Post Doc | 2010 - 2014 | IRsweep/Sensirion |
| Patrick Sturm | Post Doc | 2010 - 2012 | TOFWERK |
| Albert Manninen | Post Doc | 2009 - 2011 | Sir Analytics |
| Carole Guggenheim | Master Thesis | 2009 - 2009 | AWEL Zürich |
| Helen Wächter | Post Doc | 2008 - 2008 | Helbling Technik |
| Susanne Wahlen | Master Thesis | 2008 - 2008 | Geopraevent AG |
-
Share






